Traffic Stops
I present my traffic stop history:
| State | Date | Infraction | Ticket? |
| Vermont | Summer, 96 | 87 in a 65. | Ticket |
| Indiana | Valentine's Day, 98 | 56 in a 35. | Warning |
| Vermont | Spring, 2000 | 58 in a 35 | Warning |
| Ohio | June 2000 | 67 in a 55. | Warning |
| Vermont | August 2000 | 60 in a 40 | Warning |
| Vermont | September 2000 | 55 in a 35 | Warning |
| Vermont | March 2001 | 73 in a 65 | Ticket |
| Texas | Fall 2003 | Ran a red light | Warning |
| Texas | Feb 2004 | 64 in a 40. | Ticket |
| Texas | Nov 2004 | 40 in a 25. | Warning |
As you can see, 2000 was a banner year for me with 4 stops and no tickets. My numbers overall are still pretty impressive: 10 stops, 3 tickets, for a warning rate of 70%! Most of the time I was doing 20mph or more over the limit.
How do I do it? I'm not telling...



0 Comments:
Post a Comment
<< Home